Accessories
Complete Price List
Tables
| Item |
Price Per Item |
| 5' x 5' Square Table |
$20.00 |
| 2.5' Round Bar Height | $15.00 |
| 3' Round Bar Height | $15.00 |
| 5' Round Dining Height | $15.00 |
| 3' Round Dining Height | $15.00 |
| 4' Round Dining Height | $15.00 |
| 6' Round Dining Height | $20.00 |
| 8' Rectangular Dining Height | $12.00 |
| 6' Rectangular Dining Height | $10.00 |
| 12" x 72" x Bar Riser | $15.00 |
| 4' Half Moon Dining Height | $15.00 |
Pricing is based on a 1 day rental. You will only be charged a 1 day price for the weekend if combined with a Tent Rental.
Chairs
| Item | Price Per Item |
|---|
| White Resin Folding Chair | $2.50 |
| White Bistro Chair | $2.50 |
| Black Resin Folding Chair | $2.50 |
| White Resin Chair with padded seat | $5.00 |
Linens
| Item | Price Per Item |
|---|
| Swag Ceiling Liner for Tent Roof | $0.00 |
| 60" x 120" or 60" x 102" White Rectangular | $12.00 |
| 90" Round White | $15.00 |
| 108" Round White | $15.00 |
| 120" Round White | $20.00 |
| Table Topper | $15.00 |
| Napkins White | $1.00 |
| Skirt 5' White | $5.00 |
| Skirt 17' White | $17.00 |
| Side Pole Drape - white | $25.00 |
| Center Poles Drape - white | $150.00 |
| Chair Cover | $5.00 |
| Satin Sash | $3.00 |
Price does not include installation.
Tent Lighting
| Item | Price Per Item |
|---|
| Old World Chandelier | $375.00 |
| 600 Watt Halogen Light set with 100' pwr cord | $90.00 |
| Dimmer Control for Halogen Light Set | $20.00 |
| EMERGENCY EXIT SIGN/LIGHT COMBO | $75.00 |
| FIRE EXTINGUISHER MOUNTED TO TENT | $30.00 |
Connection to power not included
Flooring
| Item | Price Per Item |
|---|
| Varnished Plywood Flooring | $1.50 |
| New England Plank Dance Floor | $3.00 |
Staging & Fencing
| Item | Price Per Item |
|---|
| Stage Stairs | $90.00 |
| 4' x 4' Stage Deck | $0.00 |
| PICKET FENCE | $5.00 |
Dishes
| Item | Price Per Item |
|---|
| Dinner Plate - 9.75" White | $0.55 |
| Salad Plate - 9" White | $0.55 |
| Side Plate - 6.25" White | $0.55 |
| White Rimmed Soup Bowl | $0.55 |
| Soup Bowl 13 oz. no rim White | $0.55 |
| Cup - White | $0.50 |
| Saucer - White | $0.25 |
| Sugar Packet Holder White | $0.75 |
| Creamer White | $0.95 |
All dishes are to be rinsed prior to pickup.
Glasses
| Item | Price Per Item |
|---|
| Water Goblet - Stem - 11 1/2 oz. | $0.50 |
| Wine Glass - Stem - 6 1/2 oz. | $0.50 |
| Beer - Stem - 14 oz. | $0.50 |
| HiBall - Stem - 8 oz. | $0.50 |
| Rock - Stem - 5 1/2 oz. | $0.50 |
| Champagne Flutes - - Stem - 5 3/4 oz. | $1.00 |
| Martini - Stem - 9 1/2 oz. | $1.00 |
| Salt & Pepper Set | $2.50 |
Flatware
| Item | Price Per Item |
|---|
| Dinner Knife/Dinner Fork/Dessert Fork/Salad Fork- Concerto | $0.50 |
| Teaspoon/Dinner Knife/Dinner Fork - Concerto | $0.50 |
| Dinner Fork/Dessert Fork/Salad Fork - Thor | $0.30 |
| Knife/Teaspoon- Thor | $0.30 |
Miscellaneous
| Item | Price Per Item |
|---|
| 80,000 BTU Propane Tent Heater | $385.00 |
| Bread Basket | $0.75 |
| Honda 6500i Generator | $495.00 |
| Portable Podium | $150.00 |
| Sterno Fuel | $4.00 |
| BBQ - 36" Stainless Steel, Crown Verity | $350.00 |
| Coffee Perk | $25.00 |
| Single Propane Burner | $50.00 |
| Bouncers | $1.95 |
| Chafing Dish | $30.00 |
| 36 Quart Stock Pot | $25.00 |
| Lobster Picks | $0.40 |
| Melted Butter Bowls | $0.35 |
| Podium | $175.00 |
| Portable Sound System | $150.00 |